Open · Counted 17 July 2026
Our numbers, in the open
Two kinds of numbers live on this page, and we never mix them: figures anyone can verify on a public page, and figures from our own production records, labelled as such.
Verifiable on Etsy
These are shown publicly on each shop page. Click through and count for yourself — if a number here disagrees with Etsy, Etsy is right.
| Storefront | Sales | Active listings | Rating | Verify |
|---|---|---|---|---|
| TheCapitalOfArt | 9,176 | 591 | 4.8★ (851 reviews) | Shop page ↗ |
| LumenArtee | 484 | 4,337 | 4.9★ (48 reviews) | Shop page ↗ |
| frofyprint | 73 | 762 | 4.9★ (14 reviews) | Shop page ↗ |
| Total | 9,733 | 5,690 | 913 reviews |
First sale: 2 January 2024. Revenue is not published here — order counts and ratings are public by Etsy's design; our finances are not.
From our own production records
These come from the databases and logs of the tools we run. You cannot verify them from the outside — which is exactly why they are in a separate table. They are counts, not estimates.
| Restoration pairs compared (two engines, blind human judging) | 1,975 |
| Pairs decided by a human judge | 1,138 |
| Decided pairs won by the automated path | 83.6% |
| AI artwork identifications | 988 |
| Human review queue — approved / image wrong / pending | 198 / 57 / 8 |
| Print-ready files produced | 1,484 |
| Measured spend on those 988 identifications | ~$15.59 |
This page is updated by hand. The date at the top is when the numbers were counted, not a live feed — when we update them, the date moves too.